- Plano-Convex Lenses
- Plano-Concave Lens
- Bi -Convex Lenses
- Positive or convergent meniscus lens
- Negative or divergent meniscus lens
- Cylindrical lens
- Rod lenses
- Micro lenses
- Positive achromatic lenses
- Negative achromatic lenses
Production limits | |
Diameter Tolerance: | +0/-0.005mm |
Paraxial Focal Length: | ±0.5% |
Centration: | 10 arc sec. * |
Surface Accuracy : | l/10 @ 632.8 nm or 3/ 1 (0.1) |
Surface Quality: | 10- 5 or 5/ 1 x 0.016 |
Clear Aperture: | >90% |
Bevel: | By customer requirement |
Coating: | For UV, Visible, IR or Uncoated |
Dimensions from ø1 to ø100
* measured by transmition